100W PANEL INDUSTRIAL LIGHT-----SA-PHB100-001
100W 150W 200W 250W & 300W
THERMAL MANAGEMENT
TECHNICAL PARAMETER
Model | SA-PHB100-001 (100W) |
LED Luminous Efficiency | ≥140lm/W |
Lamp Luminous Efficiency | ≥125 lm/W |
Lamp Flux | ≥12,500lm (depending on LED module) |
Color Temperature | 2700~6500K |
Light source | SMD3030&SMD5050 |
Chips Brand | Philips& Nichia |
Driver Brand | Meanwell |
Input Voltage | AC90V-305V/50/60 Hz |
(PF) Power Factor | ≥0.95 |
Customized Color | Available (MOQ≥50 PCS) |
(CRI) Color Rendering Index | Ra≥75 |
Working Environment | Working Temperature: -30 ℃ ~50 ℃ |
Working Humidity 10% ~ 90% | |
Working Life | ≥30000Hrs |
certificate | CE,DLC |
Figuration Size | 300*300*66mm |
Package Size | 360*360*160mm |
Net Weight | 4Kg/8.82Lb(±5%) |
Gross Weight | 4.5Kg/9.92Lb(±5%) |
Radiator of Lamp | Die-casting , Aluminum, tempered lens |
Waterproof Rate | IP47 |
DIMENSION
CASE STUDIES
IEBSA Technology Co., Ltd.
E-mail: market@iebsagroup.com
Skype: IEBSALIGHT
WhatsApp: +86 139 1762 1168
Tel. / Fax: +86 574 8732 3567
Call: +86 139 1762 1168