150W PANEL INDUSTRIAL LIGHT-----SA-PHB150-002
100W 150W 200W 250W & 300W
DRIVER
THERMAL MANAGEMENT
TECHNICAL PARAMETERS
Model | SA-PHB150-002 (150W) |
LED Luminous Efficiency | ≥140lm/W |
Lamp Luminous Efficiency | ≥125 lm/W |
Lamp Flux | ≥18,750lm (depending on LED module) |
Color Temperature | 2700~6500K |
Light source | SMD3030&SMD5050 |
Chips Brand | Philips& Nichia |
Driver Brand | Meanwell |
Input Voltage | AC90V-305V/50/60 Hz |
(PF) Power Factor | ≥0.95 |
Customized Color | Available (MOQ≥50 PCS) |
(CRI) Color Rendering Index | Ra≥75 |
Working Environment | Working Temperature: -30 ℃ ~50 ℃ |
Working Humidity 10% ~ 90% | |
Working Life | ≥30000Hrs |
certificate | CE,DLC |
Figuration Size | 600*300*66mm |
Package Size | 650*360*130mm |
Net Weight | 5.5Kg/12.12Lb(±5%) |
Gross Weight | 6.8Kg/15Lb(±5%) |
Radiator of Lamp | Die-casting , Aluminum, tempered lens |
Waterproof Rate | IP47 |
DIMENSION
CASE STUDIES
IEBSA Technology Co., Ltd.
E-mail: market@iebsagroup.com
Skype: anny4729972
WhatsApp: +86 139 1762 1168
Tel. / Fax: +86 574 8732 3567
Call: +86 139 1762 1168